HG - 4T / Specification table
1、Specification
NO. | Classification | Unit | Specification |
1 | X、Y 、Z axes travel | mm | 450×350×300 |
2 | Electrode to table distance | mm | 200~500 |
3 | Table dimension | mm | 700×400 |
4 | Work tank dimensions | mm | 1000×600×300 |
5 | Max. electrode weight | Kg | 50 |
6 | Max. work piece weight | Kg | 500 |
7 | Machine Net weight | Kg | 2500 |
8 | Service tank capacity | L | 200 |
9 | Machine Foot Print Size | mm | 2000 x 2500 x 2500 |
10 | Total power requirements | KVA | 10 |
11 | Power input | KVA | 220V, 50Hz/60Hz, 3 Phases |
12 | Max. machining current | A | 50 |
13 | Operating System | WIN7 / HANPULS | |
14 | Display Type | 21’’ LED Display Touch Screen | |
15 | Position Unit | mm | 0.001 |
16 | Position Command Type | Absolute/Incremental Type | |
17 | Best Surface Roughness | Ra | 0.1μm |
18 | Min. Electrode Wear | % | 0.1 |
19 | System Language | English | |
20 | Communication Interface | LAN、USB、100M Network Card |
2、Random products standard configuration
NO. | Classification | Unit | Specification |
1 | Fires Sensors device | set | 1 |
2 | Liquid surface sensors device | set | 1 |
3 | Automatic fire extinguishing installation | set | 1 |
4 | Electrode holder | set | 1 |
5 | T-BOX | set | 1 |
6 | Standard tool & box | set | 1 |

Tel:+86-769-85391926
E-mail:india@hanpuls.com / info@hanpuls.com
Headquarters :No. 1555 Xiangbin Road, Wenyan Sub-district,
Xiaoshan District, Hangzhou, Zhejiang Province
Dongguan Office : No. 2 Zhuangyuan Road, Songshan Lake
High-tech Industrial Development Zone, Dongguan, Guangdong Province
Qingdao Office :No. 702 Shanhe Road, Chengyang District,
Qingdao, Shandong Province
Production Base :Tiantong Road, Gangzha District, Nantong,
Jiangsu Province
South Korea Office :B-406(Pyeongchon AcroTower) 230 Simindae-ro
Dongan-gu,Anyang-si, Gyeonggi-do, Republic of Korea
India Office :536/493,BADI PAKARIYA, MADEHGANJ kHADRA LUCKNOW..