HG12 - 2H / Specification table
1、Specification
NO. | Classification | Unit | Specification |
1 | X1、Y1 、Z1 axes travel | mm | 700×550×400 |
2 | X2、Y2 、Z2 axes travel | mm | 700×550×400 |
3 | Electrode to table distance | mm | 1000~600 |
4 | Table dimension | mm | 1300×700 |
5 | Work tank dimensions | mm | 2200×1150×600 |
6 | Max. electrode weight | Kg | 100 |
7 | Max. work piece weight | Kg | 3500 |
8 | Machine Net weight | Kg | 7500 |
9 | Service tank capacity | L | 1500 |
10 | Machine Foot Print Size | mm | 2700 x 3200 x 3200 |
11 | Total power requirements | KVA | 10/10 |
12 | Power input | KVA | 220V, 50Hz/60Hz, 3 Phases |
13 | Max. machining current | A | 50/50 |
14 | Operating System | WIN7 / HANPULS | |
15 | Display Type | 21’’ LED Display Touch Screen | |
16 | Position Unit | mm | 0.001 |
17 | Position Command Type | Absolute/Incremental Type | |
18 | Best Surface Roughness | Ra | 0.1μm |
19 | Min. Electrode Wear | % | 0.1 |
20 | System Language | English | |
21 | Communication Interface | LAN、USB、100M Network Card |
2、Random products standard configuration
NO. | Classification | Unit | Specification |
1 | Fires Sensors device | set | 1 |
2 | Liquid surface sensors device | set | 1 |
3 | Automatic fire extinguishing installation | set | 1 |
4 | Electrode holder | set | 2 |
5 | T-BOX | set | 2 |
6 | Standard tool & box | set | 1 |

Tel:+86-769-85391926
E-mail:india@hanpuls.com / info@hanpuls.com
Headquarters :No. 1555 Xiangbin Road, Wenyan Sub-district,
Xiaoshan District, Hangzhou, Zhejiang Province
Dongguan Office : No. 2 Zhuangyuan Road, Songshan Lake
High-tech Industrial Development Zone, Dongguan, Guangdong Province
Qingdao Office :No. 702 Shanhe Road, Chengyang District,
Qingdao, Shandong Province
Production Base :Tiantong Road, Gangzha District, Nantong,
Jiangsu Province
South Korea Office :B-406(Pyeongchon AcroTower) 230 Simindae-ro
Dongan-gu,Anyang-si, Gyeonggi-do, Republic of Korea
India Office :536/493,BADI PAKARIYA, MADEHGANJ kHADRA LUCKNOW..